The fee for every class is given for the convenience of parents.
The fee for every Bus Stop is given for the convenience of parents.
| Sl.No | Class Name | Number Of Sections | Number of Students |
|---|---|---|---|
| 1 | NURSERY KG/LKG | 0 | 0 |
| 2 | I | 2 | 80 |
| 3 | II | 2 | 80 |
| 4 | III | 2 | 80 |
| 5 | IV | 2 | 80 |
| 6 | V | 2 | 80 |
| 7 | VI | 2 | 80 |
| 8 | VII | 3 | 120 |
| 9 | VIII | 4 | 160 |
Hosted by Sanatan Software
www.free-counters.org